Manage
and protect your cable and fiber with Grip Ties The Grip tie is a low profile, one piece fastening device. Constructed of Velcro® Brand polyethylene hook and nylon loop, laminated back to back, the Grip Tie features quick release for repetitive access to cable and wire. The Grip Tie's design provides ease of installation in tight areas such as telecommunications closets. The tie will not cause damage to CATEGORY 5 cable or fiber optic cable since it cannot be overcinched. Our Grip Ties can be mounted with screws, or adhesive backed tape using our Grip Tie Mounts. Available in a large color variety as well as different sizes, the Grip Tie is versatile enough for applications ranging from network installations to bundling power cords. Grip Tie material is also available on a roll, allowing you to cut custom lengths for your specific application. |
Part No.
|
Colors | Max. Bundle Diameter |
Length | Width | Head Length |
Head Width |
Package Qty. |
GT.50X80P | Black | 1.75" | 8" | 0.5" | 1.5" | 1" | 10 |
GT.50X80C | Black | 1.75" | 8" | 0.5" | 1.5" | 1" | 100 |
GT.50X82P | Red | 1.75" | 8" | 0.5" | 1.5" | 1" | 10 |
GT.50X82C | Red | 1.75" | 8" | 0.5" | 1.5" | 1" | 100 |
GT.50X83P | Orange | 1.75" | 8" | 0.5" | 1.5" | 1" | 10 |
GT.50X83C | Orange | 1.75" | 8" | 0.5" | 1.5" | 1" | 100 |
GT.50X84P | Yellow | 1.75" | 8" | 0.5" | 1.5" | 1" | 10 |
GT.50X84C | Yellow | 1.75" | 8" | 0.5" | 1.5" | 1" | 100 |
GT.50X85P | Green | 1.75" | 8" | 0.5" | 1.5" | 1" | 10 |
GT.50X85C | Green | 1.75" | 8" | 0.5" | 1.5" | 1" | 100 |
GT.50X86P | Blue | 1.75" | 8" | 0.5" | 1.5" | 1" | 10 |
GT.50X86C | Blue | 1.75" | 8" | 0.5" | 1.5" | 1" | 100 |
GT.50X110P | Black | 2.63" | 11" | 0.5" | 1.5" | 1" | 10 |
GT.50X110C | Black | 2.63" | 11" | 0.5" | 1.5" | 1" | 100 |
GT.50X112P | Red | 2.63" | 11" | 0.5" | 1.5" | 1" | 10 |
GT.50X112C | Red | 2.63" | 11" | 0.5" | 1.5" | 1" | 100 |
GT.50X113P | Orange | 2.63" | 11" | 0.5" | 1.5" | 1" | 10 |
GT.50X113C | Orange | 2.63" | 11" | 0.5" | 1.5" | 1" | 100 |
GT.50X114P | Yellow | 2.63" | 11" | 0.5" | 1.5" | 1" | 10 |
GT.50X114C | Yellow | 2.63" | 11" | 0.5" | 1.5" | 1" | 100 |
GT.50X115P | Green | 2.63" | 11" | 0.5" | 1.5" | 1" | 10 |
GT.50X115C | Green | 2.63" | 11" | 0.5" | 1.5" | 1" | 100 |
GT.50X116P | Blue | 2.63" | 11" | 0.5" | 1.5" | 1" | 10 |
GT.50X116C | Blue | 2.63" | 11" | 0.5" | 1.5" | 1" | 100 |
GT.75X150P | Black | 3.88" | 15" | 0.75" | 2.5" | 1.5" | 10 |
GT.75X150C | Black | 3.88" | 15" | 0.75" | 2.5" | 1.5" | 100 |
GT.75X152P | Red | 3.88" | 15" | 0.75" | 2.5" | 1.5" | 10 |
GT.75X152C | Red | 3.88" | 15" | 0.75" | 2.5" | 1.5" | 100 |
GT.75X153P | Orange | 3.88" | 15" | 0.75" | 2.5" | 1.5" | 10 |
GT.75X153C | Orange | 3.88" | 15" | 0.75" | 2.5" | 1.5" | 100 |
GT.75X154P | Yellow | 3.88" | 15" | 0.75" | 2.5" | 1.5" | 10 |
GT.75X154C | Yellow | 3.88" | 15" | 0.75" | 2.5" | 1.5" | 100 |
GT.75X155P | Green | 3.88" | 15" | 0.75" | 2.5" | 1.5" | 10 |
GT.75X155C | Green | 3.88" | 15" | 0.75" | 2.5" | 1.5" | 100 |
GT.75X156P | Blue | 3.88" | 15" | 0.75" | 2.5" | 1.5" | 10 |
GT.75X156C | Blue | 3.88" | 15" | 0.75" | 2.5" | 1.5" | 100 |
Grip Tie Rolls | |||||||
GT.75X1800 | Black | N/A | 180" | 0.75" | N/A | N/A | 1 Roll |
GT.75X1802 | Red | N/A | 180" | 0.75" | N/A | N/A | 1 Roll |
GT.75X1803 | Orange | N/A | 180" | 0.75" | N/A | N/A | 1 Roll |
GT.75X1804 | Yellow | N/A | 180" | 0.75" | N/A | N/A | 1 Roll |
GT.75X1805 | Green | N/A | 180" | 0.75" | N/A | N/A | 1 Roll |
GT.75X1806 | Blue | N/A | 180" | 0.75" | N/A | N/A | 1 Roll |
GT.75X9000 | Black | N/A | 900" | 0.75" | N/A | N/A | 1 Roll |
GT.75X9004 | Yellow | N/A | 900" | 0.75" | N/A | N/A | 1 Roll |
Write-On
Grip Ties / Velcro®
Fasteners
In
Situations where instant identification
is needed, Cable Markers Company provides
Grip Ties with a white write-on area. This
smudge-free surface is ideal for fast and
easy identification with a ballpoint pen
or felt-tip marker. The write-on area is
approximately 3/8" x 1-1/4". It
is posistioned in the center of the black
6", 8", and 11" straps, as
well as spaced every 12" on the Grip
Tie rolls. Our Grip Ties can be mounted
with screws, or adhesive backed tape using
our Grip Tie Mounts.
|
Part No. | Colors | Max. Bundle Diameter |
Length | Width | Head Length |
Head Width |
Package Qty. |
GT.50X60PW | Black | 1" | 6" | 0.5" | 1.5" | 1" | 10 |
GT.50X60CW | Black | 1" | 6" | 0.5" | 1.5" | 1" | 100 |
GT.50X80PW | Black | 1.75" | 8" | 0.5" | 1.5" | 1" | 10 |
GT.50X80CW | Black | 1.75" | 8" | 0.5" | 1.5" | 1" | 100 |
GT.50X110PW | Black | 2.63" | 11" | 0.5" | 1.5" | 1" | 10 |
GT.50X110CW | Black | 2.63" | 11" | 0.5" | 1.5" | 1" | 100 |
GT.75X1800W | Black | N/A | 180" | 0.75" | N/A | N/A | 1 Roll |
GT.75X9004 | Yellow | N/A | 900" | 0.75" | N/A | N/A | 1 Roll |
No comments:
Post a Comment